Sizing Guide Top, Sweatshirts, Jackets
SIZE | CHEST | WAIST | HIPS |
XS | 70 - 78 | 50-58 | 80 - 88 |
S. | 78 - 86 | 58 - 66 | 88 - 96 |
M. | 86 - 94 | 66 - 74 | 96 - 104 |
L | 94 - 102 | 74 - 82 | 104 - 112 |
International Sizes
SIZE | UK | EUROPE | USA |
XS | 6 | 34 | 2 |
S. | 8 | 36 | 4 |
M. | 10 | 38 | 6 |
L | 12 | 40 | 8 |
Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades.
Nature Waist
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape.