Sizing Guide Top, Sweatshirts, Jackets (CM)
SIZE | CHEST | WAIST | HIPS |
XS | 81 | 58 | 78 |
S | 86 | 63 - 64 | 85 - 87 |
M | 88 | 69 | 93 |
L | 92 | 73 | 97 |
Bust Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades. Natura WaistMeasure around the narrowest part of your waistline with one forefinger between your body and the measuring tape. Sizing Guide Bottoms
Sizing Guide Bottoms
SIZE IT (WebSite) | INT | EU | FR | UK |
36 | XS | 32 | 34 | 4 |
38 | S | 34 | 36 | 6 - 8 |
40 | M | 36 | 38 | 10 |
42 | L | 38 | 40 | 12 |
Sizing Guide (CM)
SIZE IT (WebSite) | INT | WAIST | HIPS |
36 | XS | 58 | 78 |
38 | S | 63 - 64 | 85 - 87 |
40 | M | 69 | 93 |
42 | L | 73 | 97 |
Waist Measure around your waistline where you normally wear your pants with one forefinger between your body and the measuring tape. Hips Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.